Currently
| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 21° |
| Humidity: | 22% |
| Winds: | W 9 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 33° |
| Sunrise: | 7:28 AM EDT |
| Sunset: | 7:35 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 42° |
Outlook
| 6 PM | 7 PM | 8 PM | 9 PM |
| Clear | Clear | Clear | Clear |
| 62° | 59° | 56° | 54° |
| 0% | 0% | 0% | 0% |
| Wind: 5 WNW | Wind: 4 WNW | Wind: 3 WNW | Wind: 3 WNW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Clear | Mostly Sunny |
Mostly Cloudy |
Rain Showers |
Snow Showers |
Partly Cloudy |
|
66° 37° |
68° 38° |
62° 42° |
51° 38° |
49° 33° |
55° 34° |
Conditions at Nearby Locations
| Beckley (KBKW) | 61° Clear |
Dublin (KPSK) | 66° Clear |
|||||||||
| Pineville (KI16) | 64° Clear |
Virginia Tech Airport (KBCB) | 64° Clear |
|||||||||
| Lewisburg (KLWB) | 63° Clear |
Hillsville (KHLX) | 63° Clear |
|||||||||



